Adapter

   Female to Male NPT Threads
FITEXCEL IND.

Part No.

Pipe Size

‘P1’

NPT (F)

Pipe Size

‘P2’

NPT (M)

Dimension
A B1 B2 E F – A/F
inch mm inch mm inch mm inch mm inch
FEI-A-2N 1/8″ 1/8” 1.10 27.9 0.41 10.4 0.38 9.7 0.19 4.8 9/16”
FEI-A-4N 1/4″ 1/4″ 1.40 35.6 0.59 15.0 0.56 14.3 0.28 7.1 3/4″
FEI-A-6N 3/8” 3/8” 1.51 38.4 0.59 15.0 0.56 14.3 0.38 9.7 7/8”
FEI-A-8N 1/2″ 1/2″ 1.94 49.3 0.78 19.8 0.75 19.1 0.47 11.9 1-1/16”
FEI-A-12N 3/4″ 3/4″ 2.02 51.3 0.81 20.6 0.75 19.1 0.62 15.7 1-5/16”
FEI-A-16N 1” 1” 2.28 57.9 1.00 25.4 0.94 23.8 0.88 22.4 1-5/8”
Category:
Download Catalog
close slider

    ×