Bulk Head Reducing Union

   Connects  Fractional  Tubes – FEI-BRU  (Dimension  in  inch)
FITEXCEL IND.
Part No.
(Ordering No)
T

Tube

OD

Tx

Tube

OD

A Ax Cx D Dx E F

A/F

G

A/F

Gx

A/F

H Hx Panel

Hole

Drill

Size

Max

Panel

Thick

ness

FEI-BRU-4-2 1/4″ 1/8” 2.17 1.32 0.60 0.60 0.50 0.09 5/8” 9/16” 7/16” 1.62 1.03 29/64” 0.40
FEI-BRU-6-4 3/8” 1/4″ 2.39 1.45 0.70 0.66 0.60 0.19 3/4″ 11/16” 9/16” 1.81 1.16 37/64” 0.44
FEI-BRU-8-4 1/2″ 1/4″ 2.63 1.65 0.70 0.90 0.60 0.19 15/16” 7/8” 9/16” 1.94 1.25 49/64” 0.50
FEI-BRU-8-6 1/2″ 3/8” 2.63 1.65 0.76 0.90 0.66 0.28 15/16” 7/8” 11/16” 1.94 1.25 49/64” 0.50
   Connects  Metric  Tubes – FEI-BRU-m  (Dimension  in  mm)
FITEXCEL IND.
Part No.
(Ordering No)
T

Tube

OD

Tx

Tube

OD

A Ax Cx D Dx E F

A/F

G

A/F

Gx

A/F

H Hx Panel

Hole

Drill

Size

Max

Panel

Thick

ness

FEI-BRU-6m-3m 6 3 56.0 33.6 15.3 15.3 12.9 2.4 16.0 14.0 11.0 41.1 26.2 11.5 10.2
FEI-BRU-8m-6m 8 6 61.0 36.1 16.2 16.2 15.3 4.8 17.0 16.0 14.0 48.0 28.6 13.1 11.2
FEI-BRU-10m-6m 10 6 63.7 37.0 16.2 17.2 15.3 4.8 22.0 19.0 14.0 48.5 29.4 16.3 11.2
FEI-BRU-12m-6m 12 6 71.0 41.9 16.2 22.8 15.3 4.8 24.0 22.0 14.0 50.8 31.8 19.5 12.7
FEI-BRU-12m-10m 12 10 71.0 41.9 19.5 22.8 17.2 7.9 24.0 22.0 19.0 50.8 31.8 19.5 12.7
Category:
Download Catalog
close slider

    ×