Connects Fractional Port to Male NPT Threads – FEI-FA (Dimension in inch) | ||||||
FITEXCEL IND.
Part No. (Ordering No) |
T
Tube OD |
Pipe Size
P NPT (F) |
A | B | E | F |
FEI-FA-2-2N | 1/8” | 1/8” | 1.24 | 0.41 | 0.08 | 9/16” |
FEI-FA-2-4N | 1/8” | 1/4″ | 1.39 | 0.59 | 0.08 | 3/4″ |
FEI-FA-3-4N | 3/16” | 1/4″ | 1.41 | 0.59 | 0.12 | 3/4″ |
FEI-FA-4-2N | 1/4″ | 1/8” | 1.30 | 0.41 | 0.17 | 9/16” |
FEI-FA-4-4N | 1/4″ | 1/4″ | 1.46 | 0.59 | 0.17 | 3/4” |
FEI-FA-4-6N | 1/4″ | 3/8” | 1.55 | 0.59 | 0.17 | 7/8” |
FEI-FA-4-8N | 1/4″ | 1/2″ | 1.79 | 0.78 | 0.17 | 1-1/16” |
FEI-FA-5-4N | 5/16” | 1/4″ | 1.48 | 0.59 | 0.22 | 3/4″ |
FEI-FA-6-2N | 3/8” | 1/8” | 1.35 | 0.41 | 0.27 | 9/16” |
FEI-FA-6-4N | 3/8” | 1/4″ | 1.50 | 0.59 | 0.27 | 3/4″ |
FEI-FA-6-6N | 3/8” | 3/8” | 1.59 | 0.59 | 0.27 | 7/8” |
FEI-FA-6-8N | 3/8” | 1/2″ | 1.84 | 0.78 | 0.27 | 1-1/16” |
FEI-FA-8-4N | 1/2″ | 1/4″ | 1.71 | 0.59 | 0.34 | 3/4″ |
FEI-FA-8-6N | 1/2″ | 3/8” | 1.79 | 0.59 | 0.37 | 7/8” |
FEI-FA-8-8N | 1/2″ | 1/2″ | 2.05 | 0.78 | 0.37 | 1-1/16” |
FEI-FA-10-8N | 5/8” | 1/2″ | 2.09 | 0.78 | 0.47 | 1-1/16” |
FEI-FA-12-8N | 3/4″ | 1/2″ | 2.08 | 0.78 | 0.58 | 1-1/16” |
FEI-FA-12-12N | 3/4″ | 3/4″ | 2.16 | 0.81 | 0.58 | 1-5/16” |
FEI-FA-12-16N | 3/4″ | 1” | 2.30 | 1.00 | 0.58 | 1-5/8” |
FEI-FA-16-12N | 1” | 3/4″ | 2.39 | 0.81 | 0.80 | 1-5/16” |
FEI-FA-16-16N | 1” | 1” | 2.53 | 1.00 | 0.80 | 1-5/8” |
Connects Metric Port to Male NPT Threads – FEI-FA-m (Dimension in mm) | ||||||
FITEXCEL IND.
Part No. (Ordering No) |
T
Tube OD |
Pipe Size
P NPT (F) |
A | B | E | F |
FEI-FA-3m-4N | 3 | 1/4″ | 31.7 | 15.0 | 2.0 | 19.0 |
FEI-FA-6m-2N | 6 | 1/8” | 33.0 | 10.4 | 4.1 | 14.0 |
FEI-FA-6m-4N | 6 | 1/4″ | 37.1 | 15.0 | 4.1 | 19.0 |
FEI-FA-8m-4N | 8 | 1/4″ | 37.6 | 15.0 | 5.6 | 19.0 |
FEI-FA-10m-4N | 10 | 1/4″ | 38.1 | 15.0 | 6.9 | 19.0 |
FEI-FA-10m-6N | 10 | 3/8” | 40.1 | 15.0 | 6.9 | 22.0 |
FEI-FA-10m-8N | 10 | 1/2″ | 46.5 | 19.8 | 6.9 | 27.0 |
FEI-FA-12m-4N | 12 | 1/4″ | 43.7 | 15.0 | 8.8 | 19.0 |
FEI-FA-12m-8N | 12 | 1/2″ | 52.3 | 19.8 | 8.8 | 27.0 |
FEI-FA-16m-8N | 16 | 1/2″ | 47.7 | 19.8 | 9.1 | 27.0 |
FEI-FA-25m-12N | 25 | 3/4″ | 51.2 | 20.6 | 19.8 | 35.0 |
FEI-FA-25m-16N | 25 | 1” | 66.5 | 25.4 | 19.8 | 41.0 |