Female Branch Tee

  Connects  Fractional  Tube  To  Male  NPT  Threads – FEI-FBT  (Dimension  in  inch)
FITEXCEL IND.
Part No.
(Ordering No)
T

Tube
OD

P

NPT
(F)

 

A

 

Ax

 

B

 

C

 

D

 

E

Min.

 

F
A/F

 

G
A/F

 

H

 

Hx

 

Hy

FEI-FBT-2-2N 1/8” 1/8” 1.94 0.97 0.41 0.60 0.50 0.09 9/16” 7/16” 1.42 0.71 0.75
FEI-FBT-4-2N 1/4″ 1/8” 2.12 1.06 0.41 0.70 0.60 0.19 9/16” 9/16” 1.54 0.77 0.75
FEI-FBT-4-4N 1/4″ 1/4″ 2.34 1.17 0.59 0.70 0.60 0.19 3/4″ 9/16” 1.76 0.88 0.88
FEI-FBT-6-4N 3/8” 1/4″ 2.46 1.23 0.59 0.76 0.66 0.28 3/4″ 11/16” 1.88 0.94 0.88
FEI-FBT-8-6N 1/2″ 3/8” 2.84 1.42 0.59 0.86 0.90 0.41 7/8” 7/8” 2.04 1.02 0.88
FEI-FBT-8-8N 1/2” 1/2″ 3.06 1.53 0.78 0.86 0.90 0.41 1-1/16” 7/8” 2.26 1.13 1.12
FEI-FBT-12-12N 3/4″ 3/4″ 3.52 1.76 0.81 0.86 0.96 0.62 1-3/8” 1-1/8” 2.72 1.36 1.25
FEI-FBT-16-12N 1” 3/4″ 3.86 1.93 0.81 1.04 1.23 0.88 1-3/8” 1-1/2” 2.90 1.45 1.25
FEI-FBT-16-16N 1” 1” 4.22 2.11 1.00 1.04 1.23 0.88 1-5/8” 1-1/2” 3.26 1.63 1.50
  Connects  Metric  Tube  To  Male  NPT  Threads – FEI-FBT-m  (Dimension  in  mm)
FITEXCEL IND.
Part No.
(Ordering No)
T

Tube
OD

P

NPT
(F)

 

A

 

Ax

 

B

 

C

 

D

 

E

Min.

 

F
A/F

 

G
A/F

 

H

 

Hx

 

Hy

FEI-FBT-6m-2N 6 1/8″ 54.0 27.0 10.4 17.7 15.3 4.8 14.0 14.0 39.2 19.6 19.0
FEI-FBT-6m-4N 6 1/4″ 59.6 29.8 15.0 17.7 15.3 4.8 19.0 14.0 44.8 22.4 22.4
FEI-FBT-8m-2N 8 1/8” 59.8 29.9 10.4 18.6 16.2 6.3 14.0 16.0 44.8 22.4 19.0
FEI-FBT-8m-4N 8 1/4″ 61.2 30.6 15.0 18.6 16.2 6.3 19.0 16.0 46.2 23.1 22.4
FEI-FBT-10m-4N 10 1/4″ 67.0 33.5 15.0 19.5 17.2 7.9 19.0 19.0 51.8 25.9 22.4
FEI-FBT-12m-4N 12 1/4″ 72.0 36.0 15.0 22.0 22.8 9.5 20.6 22.0 51.8 25.9 22.4
FEI-FBT-12m-6N 12 3/8” 72.0 36.0 15.0 22.0 22.8 9.5 22.0 22.0 51.8 25.9 22.4
FEI-FBT-12m-8N 12 1/2″ 77.6 38.8 19.8 22.0 22.8 9.5 27.0 22.0 57.4 28.7 28.4
FEI-FBT-16m-8N 16 1/2″ 79.0 39.5 19.8 22.0 24.4 12.7 27.0 25.0 59.4 29.7 28.4
Category:
Download Catalog
close slider

    ×