Long Hex Nipple

   Male NPT Threads
FITEXCEL IND.

Part No.

Pipe Size

‘P’

NPT (Male)

Dimensions
A B E F – A/F
inch mm inch mm inch mm inch
FEI-LHN-2N-1 1/8” 1.50 38.1 0.38 9.7 0.19 4.8 7/16”
FEI-LHN-2N-2 1/8” 2.00 50.8 0.38 9.7 0.19 4.8 7/16”
FEI-LHN-2N-3 1/8” 2.50 63.5 0.38 9.7 0.19 4.8 7/16”
FEI-LHN-2N-4 1/8” 3.00 76.2 0.38 9.7 0.19 4.8 7/16”
FEI-LHN-4N-5 1/4″ 1.50 38.1 0.56 14.3 0.28 7.1 9/16”
FEI-LHN-4N-6 1/4″ 2.00 50.8 0.56 14.3 0.28 7.1 9/16”
FEI-LHN-4N-7 1/4″ 2.50 63.5 0.56 14.3 0.28 7.1 9/16”
FEI-LHN-4N-8 1/4″ 3.00 76.2 0.56 14.3 0.28 7.1 9/16”
FEI-LHN-4N-9 1/4″ 4.00 101.6 0.56 14.3 0.28 7.1 9/16”
FEI-LHN-6N-1 3/8” 1.50 38.1 0.56 14.3 0.38 9.7 11/16”
FEI-LHN-6N-2 3/8” 2.00 50.8 0.56 14.3 0.38 9.7 11/16”
FEI-LHN-6N-3 3/8” 2.50 63.5 0.56 14.3 0.38 9.7 11/16”
FEI-LHN-6N-4 3/8” 3.00 76.2 0.56 14.3 0.38 9.7 11/16”
FEI-LHN-6N-5 3/8” 4.00 101.6 0.56 14.3 0.38 9.7 11/16”
FEI-LHN-8N-6 1/2″ 2.00 50.8 0.75 19.1 0.47 11.9 7/8”
FEI-LHN-8N-7 1/2″ 3.00 76.2 0.75 19.1 0.47 11.9 7/8”
FEI-LHN-8N-8 1/2″ 4.00 101.6 0.75 19.1 0.47 11.9 7/8”
FEI-LHN-8N-9 1/2″ 6.00 152.4 0.75 19.1 0.47 11.9 7/8”
FEI-LHN-12N-1 3/4″ 2.00 50.8 0.75 19.1 0.62 15.7 1-1/16”
FEI-LHN-12N-2 3/4″ 3.00 76.2 0.75 19.1 0.62 15.7 1-1/16”
FEI-LHN-12N-3 3/4″ 4.00 101.6 0.75 19.1 0.62 15.7 1-1/16”
FEI-LHN-16N-4 1” 3.00 76.2 0.94 23.8 0.88 22.4 1-3/8”
FEI-LHN-16N-5 1” 4.00 101.6 0.94 23.8 0.88 22.4 1-3/8”
Category:
Download Catalog
close slider

    ×