Connects Fractional Port to Female ISO Tapered Pipe Threads – FEI-MA
(Dimension in inch) |
||||||
FITEXCEL IND.
Part No. (Ordering No) |
T
Tube OD |
Pipe Size
P BSPT (M) |
A | B | E | F |
FEI-MA-2-2RT | 1/8” | 1/8” | 1.16 | 0.38 | 0.08 | 7/16” |
FEI-MA-2-4RT | 1/8” | 1/4″ | 1.37 | 0.56 | 0.08 | 9/16” |
FEI-MA-3-2RT | 3/16” | 1/8” | 1.19 | 0.38 | 0.12 | 7/16” |
FEI-MA-3-4RT | 3/16” | 1/4″ | 1.40 | 0.56 | 0.12 | 9/16” |
FEI-MA-4-2RT | 1/4″ | 1/8” | 1.25 | 0.38 | 0.17 | 7/16” |
FEI-MA-4-4RT | 1/4″ | 1/4″ | 1.46 | 0.56 | 0.17 | 9/16” |
FEI-MA-4-6RT | 1/4″ | 3/8” | 1.49 | 0.56 | 0.17 | 11/16” |
FEI-MA-4-8RT | 1/4″ | 1/2″ | 1.71 | 0.75 | 0.17 | 7/8” |
FEI-MA-5-2RT | 5/16” | 1/8” | 1.29 | 0.38 | 0.19 | 7/16” |
FEI-MA-5-4RT | 5/16” | 1/4″ | 1.50 | 0.56 | 0.22 | 9/16” |
FEI-MA-6-2RT | 3/8” | 1/8” | 1.32 | 0.38 | 0.19 | 7/16” |
FEI-MA-6-4RT | 3/8” | 1/4″ | 1.53 | 0.56 | 0.27 | 9/16” |
FEI-MA-6-6RT | 3/8” | 3/8” | 1.56 | 0.56 | 0.27 | 11/16” |
FEI-MA-6-8RT | 3/8” | 1/2″ | 1.78 | 0.75 | 0.27 | 7/8” |
FEI-MA-8-4RT | 1/2″ | 1/4″ | 1.75 | 0.56 | 0.28 | 9/16” |
FEI-MA-8-6RT | 1/2″ | 3/8” | 1.78 | 0.56 | 0.37 | 11/16” |
FEI-MA-8-8RT | 1/2″ | 1/2″ | 2.00 | 0.75 | 0.37 | 7/8” |
FEI-MA-10-8RT | 5/8” | 1/2″ | 2.06 | 0.75 | 0.47 | 7/8” |
FEI-MA-12-8RT | 3/4″ | 1/2″ | 2.06 | 0.75 | 0.47 | 7/8” |
FEI-MA-12-12RT | 3/4″ | 3/4″ | 2.06 | 0.75 | 0.58 | 1-1/16” |
FEI-MA-16-12RT | 1” | 3/4″ | 2.31 | 0.75 | 0.62 | 1-1/16” |
FEI-MA-16-16RT | 1” | 1” | 2.60 | 0.94 | 0.80 | 1-3/8” |
Connects Metric Port to Female ISO Tapered Pipe Threads – FEI-MA-m
(Dimension in mm) |
||||||
FITEXCEL IND.
Part No. (Ordering No) |
T
Tube OD |
Pipe Size
P BSPT (M) |
A | B | E | F |
FEI-MA-3m-2RT | 3 | 1/8” | 29.4 | 9.7 | 2.0 | 11.0 |
FEI-MA-3m-4RT | 3 | 1/4″ | 34.8 | 14.3 | 2.0 | 14.0 |
FEI-MA-6m-2RT | 6 | 1/8” | 32.8 | 9.7 | 4.5 | 11.0 |
FEI-MA-6m-4RT | 6 | 1/4″ | 38.1 | 14.3 | 4.5 | 14.0 |
FEI-MA-8m-4RT | 8 | 1/4″ | 39.1 | 14.3 | 6.2 | 14.0 |
FEI-MA-10m-4RT | 10 | 1/4″ | 39.9 | 14.3 | 7.7 | 14.0 |
FEI-MA-10m-6RT | 10 | 3/8” | 40.6 | 14.3 | 7.7 | 17.5 |
FEI-MA-10m-8RT | 10 | 1/2″ | 45.2 | 19.1 | 7.7 | 22.0 |
FEI-MA-12m-4RT | 12 | 1/4″ | 46.5 | 14.3 | 7.1 | 14.3 |
FEI-MA-12m-6RT | 12 | 3/8” | 46.5 | 14.3 | 9.1 | 17.5 |
FEI-MA-12m-8RT | 12 | 1/2″ | 52.1 | 19.1 | 9.1 | 22.0 |
FEI-MA-18m-8RT | 18 | 1/2″ | 53.2 | 19.1 | 11.9 | 22.0 |
FEI-MA-18m-12RT | 18 | 3/4″ | 53.2 | 19.1 | 13.9 | 27.0 |
FEI-MA-25m-12RT | 25 | 3/4″ | 62.0 | 19.1 | 15.7 | 27.0 |
FEI-MA-25m-16RT | 25 | 1” | 66.8 | 23.8 | 15.7 | 35.0 |