Male Connectors – Straight

FITEXCEL IND.

Part No

Tube OD (A) (A1)
 SAE / MS
Dimensions
inch mm H D F
FEI-MC-2N5 1/8 3 5/16-24 26.90 1.60 11.10
FEI-MC-3N3 3/16 4 3/8-24 27.90 3.20 12.70
FEI-MC-4N7 1/4 6 7/16-20 31.20 4.40 14.30
FEI-MC-4N1 1/4 6 1/2-20 31.20 4.40 15.90
FEI-MC-4N9 1/4 6 9/16-18 33.00 4.40 17.50
FEI-MC-4N3 1/4 6 3/4-16 34.80 4.40 22.20
FEI-MC-5N1 5/16 8 1/2-20 31.20 6.00 15.90
FEI-MC-6N9 3/8 10 9/16-18 33.00 7.50 17.50
FEI-MC-6N3 3/8 10 3/4-16 35.10 7.50 22.20
FEI-MC-6N7 3/8 10 7/8-14 38.10 7.50 25.40
FEI-MC-8N9 1/2 12 9/16-18 36.60 7.50 20.60
FEI-MC-8N3 1/2 12 3/4-16 37.60 9.90 22.20
FEI-MC-8N7 1/2 12 7/8-14 40.60 9.90 25.40
FEI-MC-8N1 1/2 12 1 1/16-12 44.70 9.90 31.80
FEI-MC-10N1 5/8 16 3/4-16 40.60 10.70 23.80
FEI-MC-10N7 5/8 16 7/8-14 43.20 12.30 25.40
FEI-MC-10N1 5/8 16 1 1/16-12 47.20 12.30 31.80
FEI-MC-12N3 3/4 18 3/4-16 45.20 10.70 28.60
FEI-MC-12N7 3/4 18 7/8-14 46.40 12.70 28.60
FEI-MC-12N1 3/4 18 1 1/16-12 50.00 15.50 31.80
FEI-MC-12N5 3/4 18 1 5/16-12 50.80 15.50 38.10
FEI-MC-14N3 7/8 22 1 3/16-12 50.50 18.30 34.90
FEI-MC-14N5 7/8 22 1 5/16-12 51.30 18.30 38.10
FEI-MC-16N1 1 25 1 1/16-12 51.10 16.70 34.90
FEI-MC-16N3 1 25 1 3/16-12 51.80 18.30 34.90
FEI-MC-16N5 1 25 1 5/16-12 51.80 21.50 38.10
Category:
Download Catalog
close slider

    ×