Male Connectors

FITEXCEL IND.

Part No

Tube OD (A) (A1)
NPT
Dimensions
inch mm H D F
FEI-MC-2N2 1/8 3 1/8 28.20 1.60 11.10
FEI-MC-3N2 3/16 4 1/8 29.00 3.20 11.10
FEI-MC-4N2 1/4 6 1/8 31.00 4.40 12.70
FEI-MC-4N4 1/4 6 1/4 36.00 4.40 14.30
FEI-MC-5N2 5/16 8 1/8 42.70 4.40 22.20
FEI-MC-5N4 5/16 8 1/4 31.00 4.80 14.30
FEI-MC-6N2 3/8 10 1/8 36.10 6.00 14.30
FEI-MC-6N4 3/8 10 1/4 31.80 4.80 15.90
FEI-MC-6N6 3/8 10 3/8 36.30 7.10 15.90
FEI-MC-8N4 1/2 12 1/4 36.30 7.50 19.10
FEI-MC-8N6 1/2 12 3/8 42.50 7.50 22.20
FEI-MC-8N8 1/2 12 1/2 38.90 7.10 20.60
FEI-MC-10N8 5/8 16 1/2 38.90 9.90 20.60
FEI-MC-12N8 3/4 18 1/2 45.50 9.90 22.20
FEI-MC-12N12 3/4 18 3/4 47.00 9.90 28.60
FEI-MC-14N12 7/8 22 3/4 43.10 9.90 23.80
FEI-MC-16N16 1 25 1 48.00 12.30 23.80
FEI-MC-18N18 1 1/4 32 1 1/4 49.50 12.30 28.60
FEI-MC-20N20 1 1/2 38 1 1/2 52.30 15.50 28.60
FEI-MC-22N22 2 50 2 57.10 15.50 34.90
Category:
Download Catalog
close slider

    ×