Male Run Tees

FITEXCEL IND.

Part No

Tube OD (A) (A1)
 NPT
Dimension
inch mm H D F Hx
FEI-MRT-2N2 1/8 3 1/8 19.60 1.60 11.10 18.30
FEI-MRT-3N2 3/16 4 1/8 21.10 3.20 11.10 18.30
FEI-MRT-4N2 1/4 6 1/8 22.60 4.40 12.70 19.80
FEI-MRT-4N4 1/4 6 1/4 26.90 4.40 14.30 27.70
FEI-MRT-5N2 5/16 8 1/8 24.10 4.80 14.30 19.80
FEI-MRT-5N4 5/16 8 1/4 26.90 6.00 14.30 27.70
FEI-MRT-6N2 3/8 10 1/8 26.90 4.80 14.30 22.80
FEI-MRT-6N4 3/8 10 1/4 26.90 7.10 14.30 27.70
FEI-MRT-6N6 3/8 10 3/8 29.00 7.50 17.50 31.00
FEI-MRT-6N8 3/8 10 1/2 31.20 7.50 20.60 37.30
FEI-MRT-8N4 1/2 12 1/4 31.80 7.10 20.60 31.00
FEI-MRT-8N6 1/2 12 3/8 31.80 9.90 20.60 31.00
FEI-MRT-8N8 1/2 12 1/2 33.70 9.90 20.60 37.30
FEI-MRT-8N12 1/2 12 3/4 36.00 9.00 25.40 40.40
FEI-MRT-10N6 5/8 16 3/8 36.80 9.90 20.60 33.00
FEI-MRT-10N8 5/8 16 1/2 36.80 12.30 20.60 37.30
FEI-MRT-10N12 5/8 16 3/4 38.90 12.30 25.40 40.40
FEI-MRT-12N112 3/4 18 3/4 42.20 15.50 27.00 40.40
FEI-MRT-12N16 3/4 18 1 42.20 15.50 31.80 50.40
FEI-MRT-14N12 7/8 22 3/4 45.70 18.30 31.80 42.90
FEI-MRT-16N12 1 25 3/4 46.00 18.30 34.90 45.20
FEI-MRT-16N16 1 25 1 46.00 21.50 34.90 50.00
FEI-MRT-18N16 1 1/4 32 1 52.30 23.80 42.90 59.60
FEI-MRT-18N18 1 1/4 32 1 1/4 52.30 27.50 42.90 60.50
FEI-MRT-20N20 1 1/2 38 1 1/2 59.20 33.00 50.80 67.10
FEI-MRT-22N22 2 50 2 77.70 45.00 63.50 76.20
Category:
Download Catalog
close slider

    ×