Pipe Cap

   Female NPT Threads
FITEXCEL IND.

Part No.

Pipe Size

‘P’

NPT (F)

Dimensions
A B F – A/F
inch mm inch mm inch
FEI-PC-2N 1/8” 0.75 19.1 0.41 10.4 9/16”
FEI-PC-4N 1/4″ 0.91 23.1 0.59 15.0 3/4″
FEI-PC-6N 3/8” 1.03 26.2 0.59 15.0 7/8”
FEI-PC-8N 1/2″ 1.34 34.0 0.78 19.8 1-1/16”
FEI-PC-12N 3/4″ 1.44 36.6 0.81 20.6 1-5/16”
FEI-PC-16N 1” 1.62 41.1 1.00 25.4 1-5/8”
Category:
Download Catalog
close slider

    ×