Connects Fractional Tubes – FEI-RU (Dimension in inch) | ||||||||||||
FITEXCEL IND. Part No.(Ordering No) |
T
Tube |
Tx
Tube OD |
A |
C |
Cx |
D |
Dx |
E Min. |
F |
G |
Gx A/F |
H |
FEI-RU-4-2 | 1/4″ | 1/8” | 1.52 | 0.70 | 0.60 | 0.60 | 0.50 | 0.09 | 1/2″ | 9/16” | 7/16” | 0.97 |
FEI-RU-5-4 | 5/16” | 1/4″ | 1.66 | 0.73 | 0.70 | 0.64 | 0.60 | 0.19 | 9/16” | 5/8” | 9/16” | 1.08 |
FEI-RU-6-4 | 3/8” | 1/4″ | 1.70 | 0.76 | 0.70 | 0.66 | 0.60 | 0.19 | 5/8” | 11/16” | 9/16” | 1.12 |
FEI-RU-8-4 | 1/2″ | 1/4″ | 1.85 | 0.86 | 0.70 | 0.90 | 0.60 | 0.19 | 13/16” | 7/8” | 9/16” | 1.16 |
FEI-RU-8-6 | 1/2″ | 3/8” | 1.91 | 0.86 | 0.76 | 0.90 | 0.66 | 0.28 | 13/16” | 7/8” | 11/16” | 1.22 |
FEI-RU-10-6 | 5/8” | 3/8” | 1.94 | 0.86 | 0.76 | 0.96 | 0.66 | 0.28 | 15/16” | 1” | 11/16” | 1.25 |
FEI-RU-10-8 | 5/8” | 1/2″ | 2.05 | 0.86 | 0.86 | 0.96 | 0.90 | 0.41 | 15/16” | 1” | 7/8” | 1.25 |
FEI-RU-12-6 | 3/4″ | 3/8” | 2.00 | 0.86 | 0.76 | 0.96 | 0.66 | 0.28 | 1-1/16” | 1-1/8” | 11/16” | 1.31 |
FEI-RU-12-8 | 3/4″ | 1/2″ | 2.11 | 0.86 | 0.86 | 0.96 | 0.90 | 0.41 | 1-1/16” | 1-1/8” | 7/8” | 1.31 |
FEI-RU-12-10 | 3/4″ | 5/8” | 2.11 | 0.86 | 0.86 | 0.96 | 0.96 | 0.50 | 1-1/16” | 1-1/8” | 1” | 1.31 |
FEI-RU-16-8 | 1” | 1/2″ | 2.38 | 1.04 | 0.86 | 1.23 | 0.90 | 0.41 | 1-3/8” | 1-1/2” | 7/8” | 1.50 |
FEI-RU-16-12 | 1” | 3/4″ | 2.38 | 1.04 | 0.86 | 1.23 | 0.96 | 0.62 | 1-3/8” | 1-1/2” | 1-1/8” | 1.50 |
Connects Metric Tubes – FEI-RU-m (Dimension in mm) | ||||||||||||
FITEXCEL IND. Part No.(Ordering No) |
T
Tube |
Tx
Tube OD |
A |
C |
Cx |
D |
Dx |
E Min. |
F |
G |
Gx A/F |
H |
FEI-RU-6m-3m | 6 | 3 | 38.6 | 17.7 | 15.3 | 15.3 | 12.9 | 2.4 | 14.0 | 14.0 | 11.0 | 24.6 |
FEI-RU-8m-6m | 8 | 6 | 42.3 | 18.6 | 17.7 | 16.2 | 15.3 | 4.8 | 14.0 | 16.0 | 14.0 | 27.4 |
FEI-RU-10m-6m | 10 | 6 | 44.5 | 19.5 | 17.7 | 17.2 | 15.3 | 4.8 | 17.0 | 19.0 | 14.0 | 29.5 |
FEI-RU-10m-8m | 10 | 8 | 45.1 | 19.5 | 18.6 | 17.2 | 16.2 | 6.3 | 17.0 | 19.0 | 16.0 | 30.0 |
FEI-RU-12m-6m | 12 | 6 | 47.0 | 22.0 | 17.7 | 22.8 | 15.3 | 4.8 | 20.6 | 22.0 | 14.0 | 29.5 |
FEI-RU-12m-8m | 12 | 8 | 47.8 | 22.0 | 18.6 | 22.8 | 16.2 | 6.3 | 20.6 | 22.0 | 16.0 | 30.2 |
FEI-RU-12m-10m | 12 | 10 | 48.7 | 22.0 | 19.5 | 22.8 | 17.2 | 7.9 | 20.6 | 22.0 | 19.0 | 31.0 |
FEI-RU-16m-10m | 16 | 10 | 49.5 | 22.0 | 19.5 | 24.4 | 17.2 | 7.9 | 24.0 | 25.0 | 19.0 | 31.8 |
FEI-RU-16m-12m | 16 | 12 | 52.0 | 22.0 | 22.0 | 24.4 | 22.8 | 9.5 | 24.0 | 25.0 | 22.0 | 31.8 |
FEI-RU-25m-20m | 25 | 20 | 62.3 | 26.5 | 22.0 | 31.3 | 26.0 | 15.9 | 35.0 | 38.0 | 32.0 | 39.9 |