Union Elbow

   Connects  Fractional  Tubes – FEI-UE  (Dimension  in  inch)
FITEXCEL IND.
Part No.
(Ordering No)
T

Tube
OD

 

A

 

C

 

D

 

E

Min.

 

F
A/F

 

G
A/F

 

Hx

FEI-UE-2 1/8” 0.88 0.60 0.50 0.09 1/2″ 7/16” 0.62
FEI-UE-3 3/16” 1.00 0.63 0.54 0.12 1/2″ 1/2″ 0.74
FEI-UE-4 1/4″ 1.06 0.70 0.60 0.19 1/2″ 9/16” 0.77
FEI-UE-5 5/16” 1.13 0.73 0.64 0.25 9/16” 5/8” 0.84
FEI-UE-6 3/8” 1.20 0.76 0.66 0.28 5/8” 11/16” 0.91
FEI-UE-8 1/2″ 1.42 0.86 0.90 0.41 1-3/16” 7/8” 1.02
FEI-UE-10 5/8” 1.50 0.86 0.96 0.50 15/16” 1” 1.10
FEI-UE-12 3/4″ 1.57 0.86 0.96 0.62 1-1/16” 1-1/8” 1.17
FEI-UE-14 7/8” 1.76 0.86 1.02 0.72 1-1/4” 1-1/4” 1.36
FEI-UE-16 1” 1.93 1.04 1.23 0.88 1-3/8” 1-1/2” 1.45
   Connects  Metric  Tubes – FEI-UE-m  (Dimension  in  mm)
FITEXCEL IND.
Part No.
(Ordering No)
T

Tube
OD

 

A

 

C

 

D

 

E

Min.

 

F
A/F

 

G
A/F

 

Hx

FEI-UE-3m 3 22.3 15.3 12.9 2.4 12.7 11.0 15.7
FEI-UE-6m 6 27.0 17.7 15.3 4.8 12.7 14.0 19.6
FEI-UE-8m 8 28.8 18.6 16.2 6.3 14.0 16.0 21.3
FEI-UE-10m 10 31.5 19.5 17.2 7.9 17.0 19.0 23.9
FEI-UE-12m 12 36.0 22.0 22.8 9.5 20.6 22.0 25.9
FEI-UE-14m 14 38.0 22.0 24.4 11.1 24.0 25.0 27.9
FEI-UE-15m 15 38.0 22.0 24.4 11.9 24.0 25.0 27.9
FEI-UE-16m 16 38.0 22.0 24.4 12.7 24.0 25.0 27.9
FEI-UE-18m 18 39.8 22.0 24.4 15.1 27.0 30.0 29.7
FEI-UE-20m 20 44.6 22.0 26.0 15.9 32.0 32.0 34.5
FEI-UE-22m 22 44.6 22.0 26.0 18.3 32.0 32.0 34.5
FEI-UE-25m 25 49.1 26.5 31.3 21.8 35.0 38.0 36.8
Category:
Download Catalog
close slider

    ×