Connects Fractional Tube To Male ISO Tapered Pipe Threads – FEI-FC (Dimension in inch) | ||||||||||
FITEXCEL IND. Part No.(Ordering No) |
T
Tube |
P
BSPT |
A |
B |
C |
D |
E |
F |
G |
H |
FEI-FC-2-2RT | 1/8” | 1/8” | 1.13 | 0.41 | 0.60 | 0.50 | 0.09 | 9/16” | 7/16” | 0.87 |
FEI-FC-2-4RT | 1/8” | 1/4″ | 1.32 | 0.59 | 0.60 | 0.50 | 0.09 | 3/4″ | 7/16” | 1.06 |
FEI-FC-3-2RT | 3/16” | 1/8” | 1.17 | 0.41 | 0.63 | 0.54 | 0.12 | 9/16” | 1/2” | 0.91 |
FEI-FC-4-2RT | 1/4″ | 1/8” | 1.23 | 0.41 | 0.70 | 0.60 | 0.19 | 9/16” | 9/16” | 0.94 |
FEI-FC-4-4RT | 1/4″ | 1/4″ | 1.41 | 0.59 | 0.70 | 0.60 | 0.19 | 3/4″ | 9/16” | 1.12 |
FEI-FC-4-6RT | 1/4″ | 3/8” | 1.48 | 0.59 | 0.70 | 0.60 | 0.19 | 7/8” | 9/16” | 1.19 |
FEI-FC-4-8RT | 1/4″ | 1/2″ | 1.67 | 0.78 | 0.70 | 0.60 | 0.19 | 1-1/16” | 9/16” | 1.38 |
FEI-FC-5-2RT | 5/16” | 1/8” | 1.26 | 0.41 | 0.73 | 0.64 | 0.25 | 9/16” | 5/8” | 0.97 |
FEI-FC-5-4RT | 5/16” | 1/4″ | 1.45 | 0.59 | 0.73 | 0.64 | 0.25 | 3/4″ | 5/8” | 1.16 |
FEI-FC-6-2RT | 3/8” | 1/8” | 1.29 | 0.41 | 0.76 | 0.66 | 0.28 | 5/8” | 11/16” | 1.00 |
FEI-FC-6-4RT | 3/8” | 1/4″ | 1.48 | 0.59 | 0.76 | 0.66 | 0.28 | 3/4” | 11/16” | 1.19 |
FEI-FC-6-6RT | 3/8” | 3/8” | 1.54 | 0.59 | 0.76 | 0.66 | 0.28 | 7/8” | 11/16” | 1.25 |
FEI-FC-6-8RT | 3/8” | 1/2″ | 1.73 | 0.78 | 0.76 | 0.66 | 0.28 | 1-1/16” | 11/16” | 1.44 |
FEI-FC-8-4RT | 1/2″ | 1/4″ | 1.59 | 0.59 | 0.86 | 0.90 | 0.41 | 13/16” | 7/8” | 1.19 |
FEI-FC-8-6RT | 1/2″ | 3/8” | 1.65 | 0.59 | 0.86 | 0.90 | 0.41 | 7/8” | 7/8” | 1.25 |
FEI-FC-8-8RT | 1/2″ | 1/2″ | 1.84 | 0.78 | 0.86 | 0.90 | 0.41 | 1-1/16” | 7/8” | 1.44 |
FEI-FC-8-12RT | 1/2″ | 3/4″ | 1.90 | 0.81 | 0.86 | 0.90 | 0.41 | 1-5/16” | 7/8” | 1.50 |
FEI-FC-10-6RT | 5/8” | 3/8” | 1.65 | 0.59 | 0.86 | 0.96 | 0.50 | 15/16” | 1” | 1.25 |
FEI-FC-10-8RT | 5/8” | 1/2″ | 1.84 | 0.78 | 0.86 | 0.96 | 0.50 | 1-1/16” | 1” | 1.44 |
FEI-FC-10-12RT | 5/8” | 3/4″ | 1.90 | 0.81 | 0.86 | 0.96 | 0.50 | 1-5/16” | 1” | 1.50 |
FEI-FC-12-8RT | 3/4″ | 1/2″ | 1.84 | 0.78 | 0.86 | 0.96 | 0.62 | 1-1/16” | 1-1/8” | 1.44 |
FEI-FC-12-12RT | 3/4″ | 3/4″ | 1.90 | 0.81 | 0.86 | 0.96 | 0.62 | 1-5/16” | 1-1/8” | 1.50 |
FEI-FC-14-12RT | 7/8” | 3/4″ | 1.96 | 0.81 | 0.86 | 1.02 | 0.72 | 1-5/16” | 1-1/4” | 1.56 |
FEI-FC-16-12RT | 1” | 3/4″ | 2.10 | 0.81 | 1.04 | 1.23 | 0.88 | 1-3/8” | 1-1/2” | 1.62 |
FEI-FC-16-16RT | 1” | 1” | 2.45 | 1.00 | 1.04 | 1.23 | 0.88 | 1-5/8” | 1-1/2” | 1.97 |
Connects Metric Tube To Male ISO Tapered Pipe Threads – FEI-FC-m (Dimension in mm) | ||||||||||
FITEXCEL IND. Part No.(Ordering No) |
T
Tube |
P
BSPT |
A |
B |
C |
D |
E |
F |
G |
H |
FEI-FC-3m-2RT | 3 | 1/8” | 28.7 | 10.4 | 15.3 | 12.9 | 2.4 | 14.0 | 11.0 | 22.1 |
FEI-FC-3m-4RT | 3 | 1/4” | 33.5 | 15.0 | 15.3 | 12.9 | 2.4 | 19.0 | 11.0 | 26.9 |
FEI-FC-6m-2RT | 6 | 1/8” | 31.3 | 10.4 | 17.7 | 15.3 | 4.8 | 14.0 | 14.0 | 23.9 |
FEI-FC-6m-4RT | 6 | 1/4” | 35.8 | 15.0 | 17.7 | 15.3 | 4.8 | 19.0 | 14.0 | 28.4 |
FEI-FC-6m-6RT | 6 | 3/8” | 37.6 | 15.0 | 17.7 | 15.3 | 4.8 | 22.0 | 14.0 | 30.2 |
FEI-FC-6m-8RT | 6 | 1/2″ | 42.5 | 19.8 | 17.7 | 15.3 | 4.8 | 27.0 | 14.0 | 35.1 |
FEI-FC-8m-4RT | 8 | 1/4” | 37.0 | 15.0 | 18.6 | 16.2 | 6.3 | 19.0 | 16.0 | 29.5 |
FEI-FC-8m-6RT | 8 | 3/8” | 38.5 | 15.0 | 18.6 | 16.2 | 6.3 | 22.0 | 16.0 | 31.0 |
FEI-FC-8m-8RT | 8 | 1/2″ | 43.3 | 19.8 | 18.6 | 16.2 | 6.3 | 27.0 | 16.0 | 35.8 |
FEI-FC-10m-4RT | 10 | 1/4” | 37.8 | 15.0 | 19.5 | 17.2 | 7.9 | 19.0 | 19.0 | 30.2 |
FEI-FC-10m-6RT | 10 | 3/8” | 39.4 | 15.0 | 19.5 | 17.2 | 7.9 | 22.0 | 19.0 | 31.8 |
FEI-FC-10m-8RT | 10 | 1/2″ | 44.2 | 19.8 | 19.5 | 17.2 | 7.9 | 27.0 | 19.0 | 36.6 |
FEI-FC-12m-4RT | 12 | 1/4” | 40.3 | 15.0 | 22.0 | 22.8 | 9.5 | 20.6 | 22.0 | 30.2 |
FEI-FC-12m-6RT | 12 | 3/8” | 41.9 | 15.0 | 22.0 | 22.8 | 9.5 | 22.0 | 22.0 | 31.8 |
FEI-FC-12m-8RT | 12 | 1/2″ | 46.7 | 19.8 | 22.0 | 22.8 | 9.5 | 27.0 | 22.0 | 36.6 |
FEI-FC-15m-8RT | 15 | 1/2″ | 46.7 | 19.8 | 22.0 | 24.4 | 11.9 | 27.0 | 25.0 | 36.6 |
FEI-FC-16m-8RT | 16 | 1/2″ | 46.9 | 19.8 | 22.0 | 24.4 | 12.7 | 27.0 | 25.0 | 36.8 |
FEI-FC-20m-8RT | 20 | 1/2″ | 47.9 | 19.8 | 22.0 | 26.0 | 15.9 | 30.0 | 32.0 | 37.8 |
FEI-FC-20m-12RT | 20 | 3/4″ | 49.7 | 20.6 | 22.0 | 26.0 | 15.9 | 35.0 | 32.0 | 39.6 |
FEI-FC-22m-12RT | 22 | 3/4″ | 49.7 | 20.6 | 22.0 | 26.0 | 18.3 | 35.0 | 32.0 | 39.6 |
FEI-FC-22m-16RT | 22 | 1” | 57.9 | 25.4 | 22.0 | 26.0 | 18.3 | 41.0 | 32.0 | 47.8 |
FEI-FC-25m-12RT | 25 | 3/4″ | 53.4 | 20.6 | 26.5 | 31.3 | 21.8 | 35.0 | 38.0 | 41.1 |
FEI-FC-25m-16RT | 25 | 1” | 62.3 | 25.4 | 26.5 | 31.3 | 21.8 | 41.0 | 38.0 | 50.0 |