Reducing Adapter

   Female to Male NPT Threads
FITEXCEL IND.

Part No.

Pipe Size

‘P1’

NPT (F)

Pipe Size

‘P2’

NPT (M)

Dimensions
A B1 B2 E F – A/F
inch mm inch mm inch mm inch mm inch
FEI-RA-4N-2N 1/4″ 1/8” 1.26 32.0 0.59 15.0 0.38 9.7 0.19 4.8 3/4″
FEI-RA-6N-2N 3/8” 1/8” 1.33 33.8 0.59 15.0 0.38 9.7 0.19 4.8 7/8”
FEI-RA-6N-4N 3/8” 1/4″ 1.50 38.1 0.59 15.0 0.56 14.3 0.28 7.1 7/8”
FEI-RA-8N-2N 1/2″ 1/8” 1.58 40.1 0.78 19.8 0.38 9.7 0.19 4.8 1-1/16”
FEI-RA-8N-4N 1/2″ 1/4″ 1.76 44.7 0.78 19.8 0.56 14.3 0.28 7.1 1-1/16”
FEI-RA-8N-6N 1/2″ 3/8” 1.75 44.4 0.78 19.8 0.56 14.3 0.38 9.7 1-1/16”
FEI-RA-12N-4N 3/4″ 1/4″ 1.85 47.0 0.81 20.6 0.56 14.3 0.28 7.1 1-5/16”
FEI-RA-12N-6N 3/4″ 3/8” 1.82 46.2 0.81 20.6 0.56 14.3 0.38 9.7 1-5/16”
FEI-RA-12N-8N 3/4″ 1/2″ 2.02 51.3 0.81 20.6 0.75 19.1 0.47 11.9 1-5/16”
FEI-RA-16N-4N 1” 1/4″ 1.96 49.8 1.00 25.4 0.56 14.3 0.28 7.1 1-5/8”
FEI-RA-16N-8N 1” 1/2″ 2.16 54.9 1.00 25.4 0.75 19.1 0.47 11.9 1-5/8”
FEI-RA-16N-12N 1” 3/4″ 2.17 55.1 1.00 25.4 0.75 19.1 0.62 15.7 1-5/8”
Category:
Download Catalog
close slider

    ×